Description
Pentafluorophenol | |
Chemical name | Pentafluorophenol |
Another name | 2,3,4,5,6-Pentafluorophenol; |
Molecular Structure | |
Molecular Formular | C6HF5O |
Molecular Weight | 184.06 |
Cas No. | 771-61-9 |
EINECS No. | 212-235-8 |
Appearance | White crystals |
Purity | 99.0% |
Melting point | 34-36ºC |
Boiling point | 143ºC |
Package | 25kg/drum |
Hazard Class | 8 |
UN No. | 2811 |
Storage Conditions | Cool,dry and hermetic place |
Application | Medicine, pesticide, liquid crystal material intermediates |
Pentafluorophenol is white crystals. We have many years' experience in manufacturing and supplying Pentafluorophenol. If you are in need of (Trifluoromethyl)trimethylsilane, please email to sale001@chemgreat.com .